Description
HAFT SEALFeatures
This radial shaft seal consists of a spring-loaded sealing lip, a non-contacting auxiliary lip and a beaded outside diameter. The rubber outside diameter provides optimized sealing ability in the housing, also at considerable surface roughness or in split housings. The beads provide improved sealing ability and retention in the bore.
They also prevent spring back at installation. Designed for optimum use in bearing applications lubricated with oil or grease in temperatures from -40 deg C to +100 deg C (104 deg F to 212 deg F), short-term up to 120 deg C (248 deg F), for synthetic lubricants maximum 80 deg C (176 deg F).
These seals are also appropriate for sealing lubricants with low viscosity or gaseous media. They have good wear resistance, very good compatibility to synthetic oils
Technical Specifications
- Inside Diameter: 30mm
- Outside Diameter: 52mm
- Width: 7mm
Replaces KTM/Husqvarna Parts
- 0760305271 "30x52x7 SHAFT SEAL"
Fitment
Manufacturer | Year | Model |
Husqvarna | 2022 | 701 Enduro |
Husqvarna | 2021 | 701 Enduro |
Husqvarna | 2020 | 701 Enduro |
Husqvarna | 2019 | 701 Enduro |
Husqvarna | 2018 | 701 Enduro |
Husqvarna | 2017 | 701 Enduro |
Husqvarna | 2016 | 701 Enduro |
Husqvarna | 2020 | 701 Enduro LR |
Husqvarna | 2022 | 701 Supermoto |
Husqvarna | 2021 | 701 Supermoto |
Husqvarna | 2020 | 701 Supermoto |
Husqvarna | 2019 | 701 Supermoto |
Husqvarna | 2018 | 701 Supermoto |
Husqvarna | 2017 | 701 Supermoto |
Husqvarna | 2016 | 701 Supermoto |
Husqvarna | 2008 | FE 450E/6 |
Husqvarna | 2007 | FE 450E/6 |
Husqvarna | 2006 | FE 450E/6 |
Husqvarna | 2005 | FE 450E/6 |
Husqvarna | 2008 | FE 550E/6 |
Husqvarna | 2007 | FE 550E/6 |
Husqvarna | 2006 | FE 550E/6 |
Husqvarna | 2005 | FE 550E/6 |
Husqvarna | 2008 | FE 650E/6 |
Husqvarna | 2007 | FE 650E/6 |
Husqvarna | 2006 | FE 650E/6 |
Husqvarna | 2005 | FE 650E/6 |
Husqvarna | 2011 | FS 570 |
Husqvarna | 2022 | Norden 901 |
Husqvarna | 2019 | Svartpilen 401 |
Husqvarna | 2018 | Svartpilen 401 |
Husqvarna | 2020 | Svartpilen 701 |
Husqvarna | 2019 | Svartpilen 701 |
Husqvarna | 2019 | Vitpilen 401 |
Husqvarna | 2018 | Vitpilen 401 |
Husqvarna | 2020 | Vitpilen 701 |
Husqvarna | 2019 | Vitpilen 701 |
Husqvarna | 2018 | Vitpilen 701 |
KTM | 2019 | 1090 Adventure R |
KTM | 2018 | 1090 Adventure R |
KTM | 2017 | 1090 Adventure R |
KTM | 2016 | 1190 Adventure ABS Grey |
KTM | 2015 | 1190 Adventure ABS Grey |
KTM | 2014 | 1190 Adventure ABS Grey |
KTM | 2013 | 1190 Adventure ABS Grey |
KTM | 2016 | 1190 Adventure ABS Orange |
KTM | 2015 | 1190 Adventure ABS Orange |
KTM | 2014 | 1190 Adventure ABS Orange |
KTM | 2013 | 1190 Adventure ABS Orange |
KTM | 2016 | 1190 Adventure R ABS |
KTM | 2015 | 1190 Adventure R ABS |
KTM | 2014 | 1190 Adventure R ABS |
KTM | 2009 | 1190 RC 8 |
KTM | 2009 | 1190 RC 8 Black |
KTM | 2009 | 1190 RC 8 R |
KTM | 2009 | 1190 RC 8 White |
KTM | 2010 | 1190 RC8 Orange |
KTM | 2012 | 1190 RC8 R Black |
KTM | 2011 | 1190 RC8 R Black |
KTM | 2015 | 1190 RC8 R White |
KTM | 2014 | 1190 RC8 R White |
KTM | 2013 | 1190 RC8 R White |
KTM | 2012 | 1190 RC8 R White |
KTM | 2011 | 1190 RC8 R White |
KTM | 2010 | 1190 RC8 White |
KTM | 2010 | 1190 RC8-R |
KTM | 2010 | 1190 RC8-R Lim.Ed. Red Bull |
KTM | 2010 | 1190 RC8-R Lim.Ed.Akrapovic |
KTM | 2012 | 1190 RC8R Track |
KTM | 2011 | 1190 RC8R Track |
KTM | 2022 | 1290 Super Adventure R Ot |
KTM | 2020 | 1290 Super Adventure R Tkc |
KTM | 2019 | 1290 Super Adventure R Tkc |
KTM | 2018 | 1290 Super Adventure R Tkc |
KTM | 2017 | 1290 Super Adventure R Tkc |
KTM | 2022 | 1290 Super Adventure S, Black |
KTM | 2018 | 1290 Super Adventure S, Black |
KTM | 2022 | 1290 Super Adventure S, Orange |
KTM | 2020 | 1290 Super Adventure S, Orange |
KTM | 2019 | 1290 Super Adventure S, Orange |
KTM | 2018 | 1290 Super Adventure S, Orange |
KTM | 2020 | 1290 Super Adventure S, Silver |
KTM | 2019 | 1290 Super Adventure S, Silver |
KTM | 2017 | 1290 Super Adventure T |
KTM | 2016 | 1290 Super Adventure Wh ABS |
KTM | 2015 | 1290 Super Adventure Wh ABS |
KTM | 2017 | 450 Rally Factory Replica |
KTM | 2010 | 690 Duke Black |
KTM | 2009 | 690 Duke Black |
KTM | 2015 | 690 Duke Black ABS |
KTM | 2014 | 690 Duke Black ABS |
KTM | 2013 | 690 Duke Black ABS |
KTM | 2017 | 690 Duke Orange |
KTM | 2010 | 690 Duke Orange |
KTM | 2009 | 690 Duke Orange |
KTM | 2016 | 690 Duke Orange ABS |
KTM | 2017 | 690 Duke White |
KTM | 2009 | 690 Duke White |
KTM | 2008 | 690 Duke White |
KTM | 2016 | 690 Duke White ABS |
KTM | 2015 | 690 Duke White ABS |
KTM | 2014 | 690 Duke White ABS |
KTM | 2013 | 690 Duke White ABS |
KTM | 2019 | 690 Duke, Orange |
KTM | 2018 | 690 Duke, Orange |
KTM | 2018 | 690 Duke, White |
KTM | 2009 | 690 Enduro |
KTM | 2008 | 690 Enduro |
KTM | 2022 | 690 Enduro R |
KTM | 2021 | 690 Enduro R |
KTM | 2020 | 690 Enduro R |
KTM | 2019 | 690 Enduro R |
KTM | 2018 | 690 Enduro R |
KTM | 2017 | 690 Enduro R |
KTM | 2013 | 690 Enduro R |
KTM | 2012 | 690 Enduro R |
KTM | 2011 | 690 Enduro R |
KTM | 2010 | 690 Enduro R |
KTM | 2009 | 690 Enduro R |
KTM | 2016 | 690 Enduro R ABS |
KTM | 2015 | 690 Enduro R ABS |
KTM | 2014 | 690 Enduro R ABS |
KTM | 2010 | 690 SMC |
KTM | 2009 | 690 SMC |
KTM | 2008 | 690 SMC |
KTM | 2022 | 690 SMC R |
KTM | 2021 | 690 SMC R |
KTM | 2020 | 690 SMC R |
KTM | 2019 | 690 SMC R |
KTM | 2007 | 690 Supermoto Black |
KTM | 2007 | 690 Supermoto Orange |
KTM | 2008 | 690 Supermoto R |
KTM | 2020 | 790 Adventure R |
KTM | 2019 | 790 Adventure R |
KTM | 2020 | 790 Adventure R Rally |
KTM | 2020 | 790 Adventure, Orange |
KTM | 2019 | 790 Adventure, Orange |
KTM | 2020 | 790 Adventure, White |
KTM | 2019 | 790 Adventure, White |
KTM | 2019 | 790 Duke Black |
KTM | 2019 | 790 Duke Orange |
KTM | 2020 | 790 Duke, Black |
KTM | 2020 | 790 Duke, Orange |
KTM | 2022 | 890 Adventure R |
KTM | 2021 | 890 Adventure R |
KTM | 2021 | 890 Adventure R Rally |
KTM | 2022 | 890 Adventure, Black |
KTM | 2021 | 890 Adventure, Black |
KTM | 2022 | 890 Adventure, Orange |
KTM | 2021 | 890 Adventure, Orange |
KTM | 2022 | 890 Duke Gp, Orange |
KTM | 2022 | 890 Duke R |
KTM | 2021 | 890 Duke R |
KTM | 2020 | 890 Duke R |
KTM | 2022 | 890 Duke, Black |
KTM | 2021 | 890 Duke, Black |
KTM | 2022 | 890 Duke, Orange |
KTM | 2021 | 890 Duke, Orange |
KTM | 2006 | 950 Adventure Black |
KTM | 2005 | 950 Adventure Black |
KTM | 2004 | 950 Adventure Black Low |
KTM | 2006 | 950 Adventure Orange |
KTM | 2005 | 950 Adventure Orange |
KTM | 2004 | 950 Adventure Orange Low |
KTM | 2006 | 950 Adventure S |
KTM | 2005 | 950 Adventure S |
KTM | 2004 | 950 Adventure S Blue High |
KTM | 2004 | 950 Adventure S Orange |
KTM | 2004 | 950 Adventure Silver |
KTM | 2009 | 950 Super Enduro R |
KTM | 2008 | 950 Super Enduro R |
KTM | 2007 | 950 Superenduro R |
KTM | 2007 | 950 Supermoto Black |
KTM | 2006 | 950 Supermoto Black |
KTM | 2007 | 950 Supermoto Orange |
KTM | 2006 | 950 Supermoto Orange |
KTM | 2008 | 950 Supermoto R |
KTM | 2007 | 950 Supermoto R |
KTM | 2013 | 990 Adventure Baja |
KTM | 2008 | 990 Adventure Black ABS |
KTM | 2007 | 990 Adventure Black ABS |
KTM | 2012 | 990 Adventure Blue ABS |
KTM | 2011 | 990 Adventure Dakar Edition |
KTM | 2010 | 990 Adventure Orange ABS |
KTM | 2009 | 990 Adventure Orange ABS |
KTM | 2008 | 990 Adventure Orange ABS |
KTM | 2007 | 990 Adventure Orange ABS |
KTM | 2012 | 990 Adventure R |
KTM | 2011 | 990 Adventure R |
KTM | 2010 | 990 Adventure R |
KTM | 2009 | 990 Adventure R |
KTM | 2008 | 990 Adventure S |
KTM | 2007 | 990 Adventure S |
KTM | 2012 | 990 Adventure White ABS |
KTM | 2011 | 990 Adventure White ABS |
KTM | 2010 | 990 Adventure White ABS |
KTM | 2009 | 990 Adventure White ABS |
KTM | 2007 | 990 Super Duke Anthrazit |
KTM | 2009 | 990 Super Duke Black |
KTM | 2008 | 990 Super Duke Black |
KTM | 2007 | 990 Super Duke Black |
KTM | 2009 | 990 Super Duke Orange |
KTM | 2008 | 990 Super Duke Orange |
KTM | 2007 | 990 Super Duke Orange |
KTM | 2009 | 990 Super Duke R |
KTM | 2008 | 990 Super Duke R |
KTM | 2009 | 990 Super Duke White |
KTM | 2008 | 990 Super Duke White |
KTM | 2012 | 990 Superm. T White ABS |
KTM | 2011 | 990 Superm. T White ABS |
KTM | 2011 | 990 Supermoto R |
KTM | 2010 | 990 Supermoto R |
KTM | 2013 | 990 Supermoto T Black ABS |
KTM | 2010 | 990 Supermoto T Orange |
KTM | 2008 | RC 8 Orange 08 / Ps |
Payment methods we accept
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.